Contact us today for a Custom Quote for your next grip rental order! Minimum rental required.
![]() $300/day More Info | ![]() $400/day More Info | ![]() $450/day More Info | ![]() $500/day More Info | ![]() $600/day More Info | |
---|---|---|---|---|---|
Carts (Grip) | |||||
Senior grip cart | Optional | Optional | 1 | ||
C stand cart | 1 | 1 | 1 | ||
6 crate rigging cart | Optional | Optional | 1 | ||
Muscle cart | 1 | 1 | 1 | 1 | |
4×4 flag cart | 1 | 1 | 1 | 1 | |
24″ x 36″ flag box | 1 | 1 | 1 | 1 | 1 |
18″ x 24″ flag box | 1 | 1 | 1 | 1 | 1 |
Stands | |||||
American 40″ C-stands w/heads & arms | 8 | 10 | 12 | 16 | 20 |
American 24″ C-stands w/heads & arms | 2 | 2 | 4 | 4 | 4 |
American 3-rise hi rollers | 2 | 2 | 4 | 6 | |
American HD 4-rise hi rollers | 2 | ||||
American mambo combo stands | 2 | 2 | |||
American grip combo stands (4.5″ grip head) | 2 | 2 | 6 | 6 | 8 |
American low combo stands | 2 | 2 | 2 | 2 | 2 |
Wood Products | |||||
Full apple boxes | 4 | 6 | 6 | 8 | 12 |
Half apple boxes | 2 | 4 | 4 | 6 | 8 |
Quarter apple boxes | 2 | 4 | 4 | 6 | 8 |
Pancakes | 2 | 4 | 4 | 6 | 8 |
Cup blocks (set) w/holder | 12 | 12 | 12 | ||
Step blocks (3x tier) | 2 | ||||
Crate of wedges (full) | (6 pieces) | (half crate) | 1 | 1 | 1 |
Crate of 1×4 cribbing (full) | (half crate) | 1 | 1 | 1 | |
Crate of 2×4 cribbing (full) | 1 | 1 | 1 | ||
Reflectors | |||||
42″x42″ silver reflector | 2 | 2 | 2 | 2 | 4 |
42″x42″ mirror reflector | 2 | 2 | |||
6×6 Overheads | |||||
6×6 Frame (w/2x ears on each frame) | 1 | 1 | 1 | 1 | |
6×6 Black solid | 1 | 1 | 1 | 1 | |
6×6 Poly silk | 1 | 1 | 1 | 1 | |
6×6 Single net | 1 | 1 | 1 | 1 | |
6×6 Double net | 1 | 1 | 1 | 1 | |
6×6 Ultrabounce® (black/white) | 1 | 1 | 1 | 1 | |
8×8 Overheads | |||||
8×8 Frame (w/2x ears on each frame) | 1 | 1 | 1 | 1 | 1 |
8×8 Black solid | 1 | 1 | 1 | 1 | 1 |
8×8 Poly silk | 1 | 1 | 1 | 1 | 1 |
8×8 Single net | 1 | 1 | 1 | 1 | 1 |
8×8 Double net | 1 | 1 | 1 | 1 | 1 |
8×8 Ultrabounce® (black/white) | 1 | 1 | 1 | 1 | 1 |
12×12 Overheads | |||||
12×12 Frame (hardware on frame) | 1 | 1 | 1 | 1 | |
12×12 Black solid | 1 | 1 | 1 | 1 | |
12×12 Poly silk | 1 | 1 | 1 | 1 | |
12×12 Single net | 1 | 1 | 1 | 1 | |
12×12 Double net | 1 | 1 | 1 | 1 | |
12×12 Ultrabounce® (black/white) | 1 | 1 | 1 | 1 | |
20×20 Overheads | |||||
20×20 Frame (hardware on frame) | 1 | ||||
20×20 Black solid | 1 | ||||
20×20 Poly silk | 1 | ||||
20×20 Ultrabounce® (black/white) | 1 | ||||
20×20 Single net | (Optional) | ||||
20×20 Double net | (Optional) | ||||
Ladders | |||||
4 step double-sided ladder | 1 | 1 | 1 | 1 | 1 |
6 step double-sided ladder | 1 | 1 | 1 | 1 | |
8 step double-sided ladder | 1 | 1 | 1 | ||
10 step double-sided ladder | 1 | ||||
12 step double-sided ladder | 1 | ||||
32ft extension ladder | 1 | ||||
Flags | |||||
18″ x 24″ flag | 2 | 4 | 4 | 4 | 6 |
18″ x 24″ aluminum frame | 2 | 2 | |||
18″ x 24″ single nets | 1 | 1 | 2 | 2 | 2 |
18″ x 24″ double net | 1 | 1 | 2 | 2 | 2 |
18″ x 24″ poly silk | 1 | 1 | 1 | 1 | 2 |
24″ x 36″ flag | 2 | 4 | 4 | 4 | 6 |
24″ x 36″ aluminum frames | 2 | 2 | 2 | 2 | 4 |
24″ x 36″ single net | 1 | 1 | 2 | 2 | 2 |
24″ x 36″ double net | 1 | 1 | 2 | 2 | 2 |
24″ x 36″ poly silk | 1 | 1 | 1 | 1 | 2 |
24″ x 36″ celo cucoloris | 1 | ||||
24″ x 36″ wood cucoloris | 1 | ||||
Dot and Finger set (blue soft case) | 1 | ||||
10″ x 18″ flag | 2 | ||||
10″ x 42″ floppy | 1 | 2 | 2 | 2 | |
18″ x 48″ floppy | 1 | 2 | 2 | 2 | |
24″ x 72″ floppy | 2 | 2 | 2 | ||
48″ x 48″ floppy | 2 | 4 | 4 | 4 | 6 |
48″ x 48″ aluminum frames | 2 | 4 | 4 | 4 | 6 |
48″ x 48″ single net | 1 | 2 | 2 | 2 | |
48″ x 48″ double net | 1 | 2 | 2 | 2 | |
48″ x 48″ poly silk | 2 | 2 | 2 | 2 | |
48″ x 48″ celo cuculoris | 1 | ||||
48″ x 48″ wood cuculoris | 1 | ||||
48″ x 48″ bead board/foam core bounce | 2 | 2 | 2 | ||
48″ x 48″ plywood (painted black) | 1 | 1 | 1 | 1 | |
Sandbags | |||||
20lbs. Shot bag | 4 | 12 | 6 | 10 | 10 |
20 lbs. Sand bag | 4 | 12 | 15 | 20 | |
35 lbs. Sand bags | 12 | 15 | 20 | ||
Hardware – Clamps | |||||
Cardellini clamp w/baby spud (end jaw) | 2 | 2 | 4 | 4 | 8 |
Big bite baby clamp w/positional baby pin | 2 | 2 | 2 | 2 | 2 |
Junior pipe clamp | 1 | 1 | 1 | 2 | |
Baby pipe clamp | 1 | 1 | 1 | 4 | |
Tree branch holder | 1 | ||||
Duck bill vise clamp w/baby spud (platypus) | 2 | 2 | 2 | 2 | 4 |
Chain vice grips w/baby spuds | 1 | 1 | 2 | 2 | 4 |
4″ baby C-clamps | 1 | 2 | 2 | 2 | |
6″ baby C-clamps | 1 | 2 | 2 | 2 | |
8″ baby C-clamps | 1 | 1 | 2 | 2 | 2 |
8″ C-clamp w/junior receiver | 1 | 1 | 2 | ||
12″ C-clamp w/junior receiver | 1 | 1 | 2 | ||
10″ C-clamp w/baby spud | 1 | 2 | |||
12″ C-clamp w/baby spud | 1 | 1 | 2 | ||
12″ furniture clamp w/baby pin slider | 2 | 2 | 2 | 2 | 2 |
18″ furniture clamp w/baby pin slider | 2 | ||||
24″ furniture clamp w/baby pin slider | 2 | ||||
Spring clamps #1’s | 5 | 10 | 20 | 20 | 20 |
Spring clamps #2’s | 5 | 10 | 20 | 20 | 20 |
Spring clamps #3’s | 5 | 5 | 10 | 10 | 10 |
Magic arm clamps (MSE SuperFlex) | 2 | ||||
Hardware – Rigging | |||||
Scissor clip w/baby spud | 2 | 2 | 4 | 4 | 4 |
6′ baby pin w/collar | 2 | 2 | 2 | 2 | 2 |
Putty knife w/baby spud (3″ & 1″) | 2 | ||||
Baby plate | 2 | 2 | 4 | 4 | 6 |
Junior plates | 1 | 2 | 2 | 4 | |
Safety Cables (30″) | 5 | 5 | 10 | 10 | 10 |
Tie lines (60ft ⅝” multi-line) | 2 | 4 | 4 | 4 | 4 |
Hardware – Miscellaneous | |||||
Foam core mounting plates | 1 | 1 | 2 | 2 | 2 |
Baby offset | 1 | 1 | 2 | 2 | 2 |
Junior offsets | 1 | 2 | 2 | 2 | |
Junior to baby spud adaptors | 1 | 1 | 2 | 2 | 2 |
Junior 4 ½” grip heads “Lollipop” | 2 | 1 | 2 | 2 | 4 |
36″ junior riser | 1 | ||||
1 ¼” pipe wall spreader (3x pieces) | 1 | ||||
30″ bull prick | 4 | 4 | 4 | 4 | |
90-degree baby pin adapter | 1 | 1 | 1 | ||
Tools & Safety Equipment | |||||
Circular saw (Milwaukie) | 1 | 1 | 1 | ||
12v cordless drill kit (Milwaukie) | 1 | 1 | 1 | 1 | |
Come-a-long wench | 1 | ||||
Sledge hammer | 1 | 1 | 1 | 1 | |
Furniture pads | 2 | 2 | 4 | 4 | 8 |
First aid kit | 1 | 1 | 1 | 1 | 1 |
Fire extinguisher | 1 | 1 | 1 | 1 | 1 |
Triangles (set of 3) | 1 | 1 | 1 | ||
Dolly | |||||
Doorway dolly w/pull bar, 2x side boards & 4x wheels | 1 | ||||
Doorway dolly hand cart (red) | 1 | ||||
4ft level w/case | 1 | 1 | 1 | 1 | |
Pipe | |||||
1ft 1 ¼” aluminum pipe | 4 | ||||
2ft 1 ¼” aluminum pipe | 4 | ||||
4ft 1 ¼” aluminum pipe | 2 | 2 | 4 | ||
6ft 1 ¼” aluminum pipe | 4 | 4 | 4 | ||
8ft 1 ¼” aluminum pipe | 4 | 4 | 4 | ||
10ft 1 ¼” aluminum pipe | 4 | 4 | 4 | ||
12ft 1 ¼” aluminum pipe | 4 | 4 | 4 | ||
20ft 1 ¼” aluminum pipe | 4 |
Premium Grip Truck & Van Packages for TV & Film Production
Our grip truck and van rental packages are custom-built to meet the expectations of the most experienced technicians in the industry. Our Studio Fleet is professionally maintained and equipped with the highest-quality gear to support your production needs.
We partner with the most trusted brands in the business, including:
- American Grip (stands and hardware)
- Los Angeles Rag House (textiles: overhead rags and flags)
- Modern Studio Equipment (rigging hardware, car mounts, and specialty grip equipment)
Each of our grip trucks is outfitted with stainless steel jockey boxes, custom racks, and shelving for maximum organization. Our Grip Packages include a series of custom carts for organization and efficiency. For larger rental packages (2 Tons and beyond), vehicles include large platform lift gates to ensure your equipment is moved safely and effortlessly.
Geronimo Creek has an extensive inventory of Grip Hardware, Rigging, Camera Support, Specialty Flags and Overheads. Contact us today for a Custom Quote!